You can view the leaderboard results by organization size (Small, Medium, & Large, as defined by annual budget), by category, and more.
Check out our prizes for more Give Miami Day fun.
You can view the leaderboard results by organization size (Small, Medium, & Large, as defined by annual budget), by category, and more.
Check out our prizes for more Give Miami Day fun.
70pxSpacer
Operating budget > $2,500,000
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Operating budget $250,000 - $2,500,000
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Operating budget < $250,000
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
70pxSpacer
Operating budget > $2,500,000
# | Participant | Raised |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Operating budget $250,000 - $2,500,000
# | Participant | Raised |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Operating budget < $250,000
# | Participant | Raised |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
70pxSpacer
Welcome!!
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
See which causes matter most to Miami
# | Participant | Donors |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
The 305's superstar fundraisers!
# | Participant | Raised |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |